Error Codes
This document lists all error codes returned by the FlightHub API, organized by functional category. Error codes follow a hierarchical numbering system where the first two digits represent the category.
00000 - Flight Hub (General Errors)
General system errors and authentication issues.
| Code | Message |
|---|---|
| 00001 | Authentication has failed. |
| 00002 | Access is unauthorized. |
| 00003 | Access denied. |
| 00004 | The requested endpoint could not be found. |
| 00005 | The user '0' could not be found. |
| 00006 | This method has already been initialized within the current scope. |
| 00007 | Customer '0' not found. |
| 00008 | The value '0' is invalid for '1'. |
| 00009 | The Client API instance cannot be created again. |
| 00010 | '0' must not be empty. |
| 00011 | The item '0' is required. |
| 00012 | The item '0' is invalid. |
| 00013 | System '0' not found. |
| 00014 | System code '0' has already been created. |
| 00015 | The system has generated related data and cannot be deleted. |
| 00016 | System config '0' not found. |
| 00017 | System config code '0' has already been created. |
| 00018 | The system config has generated related data and cannot be deleted. |
| 00019 | The SystemId 0 is being activated more than once. Please check again. |
| 00020 | SourceProviderSystemId 0 and SystemId 1 already exist. Please check again. |
| 00021 | Failed to update SourceProviderSystem. Please check again. |
| 00022 | SignInGroup '0' not found. |
| 00023 | SignInGroup code '0' has already been created. |
| 00024 | The SignInGroup has generated related data and cannot be deleted. |
| 00026 | The SystemConfigId 0 is being added more than once. Please check again. |
| 00027 | SystemConfig 0 and SystemId 1 already exist. Please check again. |
| 00028 | SignInGroupId must greater than or equal zero |
| 00029 | Cache '0' not found. |
| 00030 | Cache with systemId '0' and cacheType 1 has already been created. |
| 00031 | Failed to update Request Quota. Please check again. |
| 00032 | SystemConfig 0 already exist. Please check again. |
| 00033 | Enter your JWT token in the Authorization header using the Bearer scheme. |
| 00034 | Failed to update SignInGroupConfig. Please check again. |
| 00035 | The key has expired. Please request a new key or contact support. |
| 00036 | Unknown error code |
| 00037 | Load airport time zones error |
| 00038 | System is not supported |
| 00039 | Service is invalid |
| 00040 | The airline system is invalid |
| 00041 | The system is invalid |
| 00042 | Booking code is not empty |
| 00043 | Currency conversion service unavailable |
| 00044 | The provided Trace ID is invalid. |
| 00045 | Binary security token Invalid |
| 00046 | Payment transaction not found |
| 00047 | Booking status is invalid |
| 00048 | The system does not have a Source Provider |
| 00049 | Different Source Provider |
| 00050 | Different System |
| 00051 | Unsupported flight info request type |
| 00052 | Booking signature is invalid |
| 00053 | You have exceeded the allowed limit for this 0 |
| 00054 | Field '0' must be a valid type |
| 00055 | Login failed. |
| 00056 | Invalid flight values |
01000 - Search Flight
Errors related to flight search operations.
| Code | Message |
|---|---|
| 01001 | Search flight error |
| 01002 | Itinerary is required |
| 01003 | The number of passengers must not exceed 0 |
| 01004 | Departure time must not exceed 0 days |
| 01005 | Only 'oneway' and 'roundtrip' search types are supported. |
| 01006 | Departure and destination points must not be the same |
| 01007 | Departure time cannot be earlier than the current time |
| 01008 | The number of infant passengers must not exceed the number of adult passengers |
| 01009 | The number of adults must be at least 1 |
| 01010 | The next departure time must not be earlier than the previous departure time |
02000 - Search Minfare
Errors related to minimum fare search operations.
| Code | Message |
|---|---|
| 02001 | Search minfare error |
| 02002 | Search mode is not empty |
| 02003 | Route info is not null |
| 02004 | Route leg is not empty |
| 02005 | Route start point is not empty |
| 02006 | Route end point is not empty |
| 02007 | Unsupported search mode |
02700 - Face Booking
Errors related to face booking operations.
| Code | Message |
|---|---|
| 02700 | Face booking error |
03000 - Search Exchange
Errors related to exchange flight search operations.
| Code | Message |
|---|---|
| 03000 | Search exchange flight error |
04000 - Select Verify
Errors related to flight selection and verification.
| Code | Message |
|---|---|
| 04000 | Select flight error |
| 04001 | The price has been changed, the old price was 0, and the new price is: 1 |
| 04002 | Get flight info error |
05000 - Fare Rules
Errors related to fare rules retrieval.
| Code | Message |
|---|---|
| 05000 | Get fare rules error |
06000 - Book
Errors related to flight booking operations.
| Code | Message |
|---|---|
| 06000 | Book flight error |
| 06001 | Flight value is not empty |
| 06002 | List of flight value is not empty |
| 06003 | Booking contact is not empty |
| 06004 | Email in contact is not empty |
| 06005 | Phone in contact is not empty |
| 06006 | List of passenger in booking is not empty |
| 06007 | Passenger name is not empty |
| 06008 | Passenger type is not empty |
| 06009 | Only 'oneway' and 'roundtrip' booking types are supported. |
| 06010 | Departure within 24 hours. Use Pay Now to issue the ticket. |
| 06011 | Identity card must contain exactly 12 numeric characters |
| 06012 | Passenger seatmap is not empty. |
| 06013 | Passenger ancillary is not empty. |
| 06014 | Passenger baggage is not empty. |
| 06015 | Total number of passengers does not match. Expected: 0, Actual: 1 |
| 06016 | Number of 0 passengers does not match. Expected: 1, Actual: 2 |
07000 - Retrieve Booking
Errors related to booking retrieval operations.
| Code | Message |
|---|---|
| 07000 | Retrieve booking error |
08000 - Retrieve Ticket
Errors related to ticket retrieval operations.
| Code | Message |
|---|---|
| 08000 | Retrieve ticket error |
| 08001 | Ticket type is not empty |
09000 - Price Quote
Errors related to price quote operations.
| Code | Message |
|---|---|
| 09000 | Price quote error |
10000 - Issue TKT
Errors related to ticket issuance operations.
| Code | Message |
|---|---|
| 10000 | Issue ticket flight error |
| 10001 | Ticket is already issued |
| 10002 | Booking is issued ticket |
| 10003 | Booking has not been ticketed or has been canceled |
| 10004 | Commission amount must greater than or equal zero |
| 10005 | No fares found |
11000 - Issue EMD
Errors related to EMD (Electronic Miscellaneous Document) issuance.
| Code | Message |
|---|---|
| 11000 | Issue EMD error |
12000 - Issue Queue Place
Errors related to queue placement for ticket issuance.
| Code | Message |
|---|---|
| 12000 | Queue Place error. |
| 12001 | Ticket issuance is in progress |
| 12002 | Issue PCC or Queue Number is not configured |
13000 - Refund
Errors related to ticket refund operations.
| Code | Message |
|---|---|
| 13000 | Refund ticket error |
| 13001 | Ticket number has already been refunded. |
| 13002 | All tickets have been refunded. |
| 13003 | Refund value is not empty |
| 13004 | Ticket number not found |
| 13005 | Is emd ticket is not empty |
| 13006 | Ticket number is not empty |
| 13007 | This fare class is non-refundable. |
14000 - Cancel
Errors related to booking cancellation operations.
| Code | Message |
|---|---|
| 14000 | Cancel booking is error |
| 14001 | Not found canncel offers |
15000 - Void
Errors related to ticket void operations.
| Code | Message |
|---|---|
| 15000 | Void ticket is error |
| 15001 | List ticket is not empty |
| 15002 | Booking code does not match the voided ticket |
| 15003 | There exists a number of tickets that have not been Voided. PNR cannot be canceled. |
| 15004 | Void ticket failed. |
16000 - Change Flight
Errors related to flight change operations.
| Code | Message |
|---|---|
| 16000 | Change flight error |
| 16001 | Flight cancel value is not empty |
| 16002 | Flight add new value is not empty |
| 16003 | At least one of FlightCancels or FlightAddNews must be provided |
17000 - Exchange Ticket
Errors related to ticket exchange operations.
| Code | Message |
|---|---|
| 17000 | Exchange ticket error |
| 17001 | Exchange flight value is not empty |
| 17002 | Flight fare option invalid or sold out |
| 17003 | Reprice for exchange ticket error |
| 17004 | Confirm for exchange ticket error |
18000 - Contact
Errors related to contact information updates.
| Code | Message |
|---|---|
| 18000 | Update contact error |
| 18001 | Contact email is not empty |
| 18002 | Contact phone number is not empty |
| 18003 | Booking information not found by 0 |
19000 - Document
Errors related to passenger document operations.
| Code | Message |
|---|---|
| 19000 | Add document error |
| 19001 | Delete document error |
| 19002 | List document is not empty |
| 19004 | List document number not found. |
| 19005 | List of passenger is not empty |
| 19006 | Passenger document is required for 0 system. |
| 19007 | Document number must not exceed 12 characters. |
| 19008 | Passenger document info is not empty |
| 19009 | Passenger document type is not empty |
| 19010 | Passenger document code is not empty |
| 19011 | Passenger document dateOfbirth is not empty |
| 19012 | Passenger document expiry is not empty |
| 19013 | Passenger document nationality is not empty |
| 19014 | Passengerst document issue country is not empty |
| 19015 | Passengers not found |
20000 - Seat
Errors related to seat map and seat selection operations.
| Code | Message |
|---|---|
| 20000 | Get seatmap error |
| 20001 | Add seat error |
| 20002 | Delete seat error |
| 20003 | Not found flight offer |
21000 - Baggage
Errors related to baggage operations.
| Code | Message |
|---|---|
| 21000 | Get baggage error |
| 21001 | Add baggage error |
| 21002 | List baggage is not empty |
| 21003 | Baggage value is not empty |
| 21004 | Delete baggage error |
22000 - Ancillary
Errors related to ancillary service operations.
| Code | Message |
|---|---|
| 22000 | Get ancillary error |
| 22001 | Add ancillary error |
| 22002 | List ancillary is not empty |
| 22003 | Ancillary value is not empty |
| 22004 | Quantity must greater than 0 |
| 22005 | Delete ancillary error |
23000 - Passenger
Errors related to passenger information updates.
| Code | Message |
|---|---|
| 23001 | Update passenger error |
| 23002 | Passenger namem id is not empty |
| 23003 | Passenger given name is not empty |
| 23004 | Passenger surname is not empty |
| 23005 | Passenger DateOfBirth is not empty |
| 23006 | Passenger parentId is not empty |
| 23007 | Passenger title is not empty |
| 23008 | Passenger gender is not empty |
24000 - Split Passenger
Errors related to passenger splitting operations.
| Code | Message |
|---|---|
| 24001 | Split passenger error |
| 24002 | Infant passengers are not allowed for this operation. |
| 24003 | Split passengers do not match the passengers in the booking. |
25000 - Add Infant
Errors related to adding infant passengers.
| Code | Message |
|---|---|
| 25000 | Add infant error |
| 25001 | Add infant error for Index: [0], InfantName: 1 |
| 25002 | List infant is not empty |
| 25003 | Infant title is invalid. |
| 25004 | Infant parentId is not empty |
| 25005 | Infant title is not empty |
| 25006 | Infant gender is not empty |
| 25007 | Infant given name is not empty |
| 25008 | Infant surname is not empty |
| 25009 | Infant DateOfBirth is not empty |
26000 - Membership
Errors related to frequent flyer membership operations.
| Code | Message |
|---|---|
| 26001 | Add membership error |
| 26002 | Delete membership error |
| 26003 | List membership is not empty |
| 26004 | Passenger membership info is not empty |
| 26005 | Passenger membership Id is not empty |
27000 - Face Booking
Errors related to face booking operations.
| Code | Message |
|---|---|
| 02700 | Face booking error |
28000 - Remark
Errors related to remark operations.
| Code | Message |
|---|---|
| 28000 | Add remark error |
| 28001 | Delete remark error |
| 28002 | Add remark ticket error |
| 28003 | List remark is not empty |
| 28004 | Remark info is not empty |
29000 - OIS
Errors related to OSI (Other Service Information) operations.
| Code | Message |
|---|---|
| 29000 | Add OIS error |
| 29001 | Delete OIS error |
| 29002 | List OIS is not empty |
30000 - SK
Errors related to SSR (Special Service Request) / SK operations.
| Code | Message |
|---|---|
| 30000 | Add SK error |
| 30001 | Delete SK error |
| 30002 | List sk is not empty |
| 30003 | SK is not empty |
| 30004 | SK type is not empty |
31000 - TST
Errors related to TST (Transitional Stored Ticket) operations.
| Code | Message |
|---|---|
| 31000 | Update tst error |
32000 - Sales Report
Errors related to sales report operations.
| Code | Message |
|---|---|
| 32000 | Sales report error |
| 32001 | From date is not empty |
| 32002 | To date is not empty |
33000 - Send Queue
Errors related to sending queue operations.
| Code | Message |
|---|---|
| 33000 | Send queue error |
| 33001 | Queue number is not empty |
| 33002 | Category number is not empty |
34000 - Send Email
Errors related to email sending operations.
| Code | Message |
|---|---|
| 34000 | Send email ticket error |
35000 - Check-in Online
Errors related to online check-in operations.
| Code | Message |
|---|---|
| 35000 | Check-in online error |
36000 - Agent Credit
Errors related to agent credit operations.
| Code | Message |
|---|---|
| 36000 | Get agent credit error |
37000 - Endorsement
Errors related to endorsement operations.
| Code | Message |
|---|---|
| 37000 | Update endorsement error |
| 37001 | Endorsement is not empty |
| 37002 | Endorsement index is not empty |
38000 - Emission
Errors related to CO2 emission calculations.
| Code | Message |
|---|---|
| 38000 | Get flight emission error |
| 38001 | DepartDate mode is not empty |
| 38002 | Flight number is not empty |
| 38003 | OperatingCarrier carrier is not empty |
Error Code Format
Error codes follow a 5-digit format where:
- First 2 digits: Category identifier (e.g., 01 = Search Flight, 06 = Book)
- Last 3 digits: Specific error within that category
Placeholder Values
Some error messages contain placeholders (e.g., {0}, {1}) that will be replaced with actual values when the error is returned. For example:
00005: The user '{0}' could not be found.→The user 'john.doe' could not be found.04001: The price has been changed, the old price was {0}, and the new price is: {1}→The price has been changed, the old price was 1000000, and the new price is: 1200000
For integration support, see Contact Support.