Error Codes
This document lists all error codes returned by the FlightHub API, organized by functional category and code range. The data is generated from ErrorCodes.json, excluding internal command and PNR history codes.
00000 - Flight Hub (General Errors)
General system errors and authentication issues.
| Code | Name | Message | Category |
|---|---|---|---|
| 00001 | AuthenticationFailed | Authentication has failed. | ErrorCode |
| 00002 | Unauthorized | Access is unauthorized. | ErrorCode |
| 00003 | AccessDenied | Access denied. | ErrorCode |
| 00004 | EndpointNotFound | The requested endpoint could not be found. | ErrorCode |
| 00005 | UserNotFound | The user '0' could not be found. | ErrorCode |
| 00006 | MethodAlreadyInitialized | This method has already been initialized within the current scope. | ErrorCode |
| 00007 | CustomerNotFound | Customer '0' not found. | ErrorCode |
| 00008 | InvalidValue | The value '0' is invalid for '1'. | ErrorCode |
| 00009 | ClientApiAlreadyCreated | The Client API instance cannot be created again. | ErrorCode |
| 00010 | ValidationNotEmpty | '0' must not be empty. | ErrorCode |
| 00011 | ItemRequired | The item '0' is required. | ErrorCode |
| 00012 | InvalidItem | The item '0' is invalid. | ErrorCode |
| 00013 | SystemNotFound | System '0' not found. | ErrorCode |
| 00014 | SystemCodeAlreadyExists | System code '0' has already been created. | ErrorCode |
| 00015 | SystemHasDataCannotDelete | The system has generated related data and cannot be deleted. | ErrorCode |
| 00016 | SystemConfigNotFound | System config '0' not found. | ErrorCode |
| 00017 | SystemConfigCodeAlreadyExists | System config code '0' has already been created. | ErrorCode |
| 00018 | SystemConfigHasDataCannotDelete | The system config has generated related data and cannot be deleted. | ErrorCode |
| 00019 | SystemIdActivatedMultipleTimes | The SystemId 0 is being activated more than once. Please check again. | ErrorCode |
| 00020 | SourceProviderSystemIdAndSystemIdAlreadyExists | SourceProviderSystemId 0 and SystemId 1 already exist. Please check again. | ErrorCode |
| 00021 | UpdateSourceProviderSystemFailed | Failed to update SourceProviderSystem. Please check again. | ErrorCode |
| 00022 | SignInGroupNotFound | SignInGroup '0' not found. | ErrorCode |
| 00023 | SignInGroupCodeAlreadyExists | SignInGroup code '0' has already been created. | ErrorCode |
| 00024 | SignInGroupHasDataCannotDelete | The SignInGroup has generated related data and cannot be deleted. | ErrorCode |
| 00026 | SystemConfigIdMultipleTimes | The SystemConfigId 0 is being added more than once. Please check again. | ErrorCode |
| 00027 | SystemConfigIdAndSystemIdAlreadyExists | SystemConfig 0 and SystemId 1 already exist. Please check again. | ErrorCode |
| 00028 | SignInGroupIdGreaterThanZero | SignInGroupId must greater than or equal zero | ErrorCode |
| 00029 | CacheSettingNotFound | Cache '0' not found. | ErrorCode |
| 00030 | CacheSettingSystemAndCacheTypeAlreadyExists | Cache with systemId '0' and cacheType 1 has already been created. | ErrorCode |
| 00031 | UpdateRequestQuotaFailed | Failed to update Request Quota. Please check again. | ErrorCode |
| 00032 | SystemConfigIdAlreadyExists | SystemConfig 0 already exist. Please check again. | ErrorCode |
| 00033 | JwtSecurityDescription | Enter your JWT token in the Authorization header using the Bearer scheme. | ErrorCode |
| 00034 | UpdateSignInGroupConfigFailed | Failed to update SignInGroupConfig. Please check again. | ErrorCode |
| 00035 | KeyExpired | The key has expired. Please request a new key or contact support. | ErrorCode |
| 00036 | UnknownErrorCode | Unknown error code | ErrorCode |
| 00037 | LoadAirportTimeZoneError | Load airport time zones error | ErrorCode |
| 00038 | SystemIsNotSupported | System is not supported | ErrorCode |
| 00039 | ServiceIsInvalid | Service is invalid | ErrorCode |
| 00040 | AirlineIsInvalid | The airline system is invalid | ErrorCode |
| 00041 | SystemIsInvalid | The system is invalid | ErrorCode |
| 00042 | BookingCodeIsNotEmpty | Booking code is not empty | ErrorCode |
| 00043 | CurrencyConversionunavailable | Currency conversion service unavailable | ErrorCode |
| 00044 | TraceIdNotValid | The provided Trace ID is invalid. | ErrorCode |
| 00045 | BinarySecurityTokenInvalid | Binary security token Invalid | ErrorCode |
| 00046 | PaymentTransactionNotFound | Payment transaction not found | ErrorCode |
| 00047 | BookingStatusIsInvalid | Booking status is invalid | ErrorCode |
| 00048 | TheSystemDoesNotHaveSourceProvider | The system does not have a Source Provider | ErrorCode |
| 00049 | DifferentSourceProvider | Different Source Provider | ErrorCode |
| 00050 | DifferentSytem | Different System | ErrorCode |
| 00051 | UnsupportedFlightInfo | Unsupported flight info request type | ErrorCode |
| 00052 | BookingSignatureIsInvalid | Booking signature is invalid | ErrorCode |
| 00053 | LimitExceeded | You have exceeded the allowed limit for this 0 | ErrorCode |
| 00054 | InvalidFormatType | Field '0' must be a valid type | ErrorCode |
| 00055 | LoginFailed | Login failed. | ErrorCode |
| 00056 | InvalidFlightValues | Invalid flight values | ErrorCode |
| 00057 | LoadCountryError | Load country error | ErrorCode |
| 00058 | NoSupportedNDC | GDS only. Not supported for NDC | ErrorCode |
| 00059 | LoadAirportCurrencyError | Load Airport Currency error | ErrorCode |
01000 - Search Flight
Errors related to flight search operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 01001 | SearchFlightError | Search flight error | SearchErrorCode |
| 01002 | ItineraryIsRequired | Itinerary is required | SearchErrorCode |
| 01003 | PassengerCountExceedsLimit | The number of passengers must not exceed 0 | SearchErrorCode |
| 01004 | DepartureTimeMustNotExceedDays | Departure time must not exceed 0 days | SearchErrorCode |
| 01005 | SearchTypeNotSupported | Only 'oneway' and 'roundtrip' search types are supported. | SearchErrorCode |
| 01006 | DepartureAndDestinationPointsMustNotBeTheSame | Departure and destination points must not be the same | SearchErrorCode |
| 01007 | DepartureTimeCannotBeEarlierThanCurrentTime | Departure time cannot be earlier than the current time | SearchErrorCode |
| 01008 | PassengerChildCountExceedsAdultCount | The number of infant passengers must not exceed the number of adult passengers | SearchErrorCode |
| 01009 | PassengerAdultCountMustBeAtLeastOne | The number of adults must be at least 1 | SearchErrorCode |
| 01010 | NextDepartureTimeMustNotBeEarlierThanPrevious | The next departure time must not be earlier than the previous departure time | SearchErrorCode |
| 01011 | FlightRouteNotOperatedBySystem | This flight route has not yet been operated by 0 | SearchErrorCode |
02000 - Search Minfare
Errors related to minimum fare search operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 02001 | SearchMinFareError | Search minfare error | SearchErrorCode |
| 02002 | SearchModeIsNotEmpty | Search mode is not empty | SearchErrorCode |
| 02003 | RouteInfoIsNotNull | Route info is not null | SearchErrorCode |
| 02004 | RouteLegIsNotEmpty | Route leg is not empty | SearchErrorCode |
| 02005 | RouteStartPointIsNotEmpty | Route start point is not empty | SearchErrorCode |
| 02006 | RouteEndPointIsNotEmpty | Route end point is not empty | SearchErrorCode |
| 02007 | UnsupportedSearchMode | Unsupported search mode | SearchErrorCode |
| 02008 | NotAuthorizedSearchIinternational | You are not authorized to search for international flights. | SearchErrorCode |
02700 - Face Booking
Errors related to face booking operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 02700 | FaceBookingError | Face booking error | FaceBookingErrorCode |
03000 - Search Exchange
Errors related to exchange search operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 03000 | SearchFlightForExchangeTicketError | Search exchange flight error | SearchErrorCode |
04000 - Select Verify
Errors related to flight selection and price verification.
| Code | Name | Message | Category |
|---|---|---|---|
| 04000 | SelectFlightError | Select flight error | SelectErrorCode |
| 04001 | PriceHasChangedWithPrice | The price has been changed, the old price was 0, and the new price is: 1 | SelectErrorCode |
| 04002 | GetFlightInfoError | Get flight info error | SelectErrorCode |
05000 - Fare Rules
Errors related to fare rule retrieval.
| Code | Name | Message | Category |
|---|---|---|---|
| 05000 | GetFareRuleError | Get fare rules error | FareRuleErrorCode |
06000 - Book
Errors related to flight booking operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 06000 | BookFlightError | Book flight error | BookErrorCode |
| 06001 | FlightValueIsNotEmpty | Flight value is not empty | BookErrorCode |
| 06002 | ListFlightValueIsNotEmpty | List of flight value is not empty | BookErrorCode |
| 06003 | BookingContactIsNotEmpty | Booking contact is not empty | BookErrorCode |
| 06004 | EmailInContactIsNotEmpty | Email in contact is not empty | BookErrorCode |
| 06005 | PhoneInContactIsNotEmpty | Phone in contact is not empty | BookErrorCode |
| 06006 | ListPassengerInBookingIsNotEmpty | List of passenger in booking is not empty | BookErrorCode |
| 06007 | PassengerNameIsNotEmpty | Passenger name is not empty | BookErrorCode |
| 06008 | PassengerTypeIsNotEmpty | Passenger type is not empty | BookErrorCode |
| 06009 | BookingTypeNotSupported | Only 'oneway' and 'roundtrip' booking types are supported. | BookErrorCode |
| 06010 | DepartureWithin24HoursError | Departure within 24 hours. Use Pay Now to issue the ticket. | BookErrorCode |
| 06011 | PassengerDocumentNumberInvalidFormat | Identity card must contain exactly 12 numeric characters | BookErrorCode |
| 06012 | PassengerSeatMapIsNotEmpty | Passenger seatmap is not empty. | BookErrorCode |
| 06013 | PassengerAncillaryIsNotEmpty | Passenger ancillary is not empty. | BookErrorCode |
| 06014 | PassengerBaggageIsNotEmpty | Passenger baggage is not empty. | BookErrorCode |
| 06015 | TotalPassengerRequestMismatch | Total number of passengers does not match. Expected: 0, Actual: 1 | BookErrorCode |
| 06016 | PassengerRequestCountMismatch | Number of 0 passengers does not match. Expected: 1, Actual: 2 | BookErrorCode |
| 06017 | PassengersDupes | Passengers have duplicated bookings: 0 | BookErrorCode |
| 06018 | ContactNameInvalidFormat | The Contact Name must contain only letters (no numbers or special characters). | BookErrorCode |
| 06019 | FlightSeatNotAvailable | This flight itinerary is no longer available | BookErrorCode |
07000 - Retrieve Booking
Errors related to booking retrieval.
| Code | Name | Message | Category |
|---|---|---|---|
| 07000 | RetrieveBookingError | Retrieve booking error | RetrieveErrorCode |
08000 - Retrieve Ticket
Errors related to ticket retrieval.
| Code | Name | Message | Category |
|---|---|---|---|
| 08000 | RetrieveTicketError | Retrieve ticket error | RetrieveErrorCode |
| 08001 | TicketTypeIsNotEmpty | Ticket type is not empty | RetrieveErrorCode |
| 08002 | GetSessionForRetrieveTicket | Can not get session | RetrieveErrorCode |
09000 - Price Quote
Errors related to price quote operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 09000 | PriceQuoteError | Price quote error | PriceQuoteErrorCode |
10000 - Issue TKT
Errors related to ticket issuance.
| Code | Name | Message | Category |
|---|---|---|---|
| 10000 | IssueTicketFlightError | Issue ticket flight error | IssueErrorCode |
| 10001 | BookingIsCanceled | Booking is already canceled | IssueErrorCode |
| 10002 | BookingIsIssuedTicket | Booking is issued ticket | IssueErrorCode |
| 10003 | BookingNotTicketedOrCancelled | Booking has not been ticketed or has been canceled | IssueErrorCode |
| 10004 | CommissionAmount | Commission amount must greater than or equal zero | IssueErrorCode |
| 10005 | NoFaresFound | No fares found | IssueErrorCode |
| 10006 | BookingStatusCannotIssueTicket | Booking status is '0', cannot issue ticket. | IssueErrorCode |
| 10007 | AirlineNotSupportIssueTicket | Please contact the booker to issue your ticket. | IssueErrorCode |
11000 - Issue EMD
Errors related to EMD issuance.
| Code | Name | Message | Category |
|---|---|---|---|
| 11000 | IssueEMDError | Issue EMD error | IssueErrorCode |
12000 - Issue Queue Place
Errors related to queue placement for issuance.
| Code | Name | Message | Category |
|---|---|---|---|
| 12000 | QueuePlacesError | Queue Place error. | IssueErrorCode |
| 12001 | TicketIssuingInProgress | Ticket issuance is in progress | IssueErrorCode |
| 12002 | IssueTicketPccOrQueueNumberIsNotConfigured | Issue PCC or Queue Number is not configured | IssueErrorCode |
13000 - Refund
Errors related to ticket and EMD refund operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 13000 | RefundTicketError | Refund ticket error | RefundErrorCode |
| 13001 | TicketAlreadyRefunded | Ticket number has already been refunded. | RefundErrorCode |
| 13002 | AllTicketRefuned | All tickets have been refunded. | RefundErrorCode |
| 13003 | RefundValueIsNotEmpty | Refund value is not empty | RefundErrorCode |
| 13004 | TicketNumberNotFound | Ticket number not found | RefundErrorCode |
| 13005 | IsEMDTicketIsNotEmpty | Is emd ticket is not empty | RefundErrorCode |
| 13006 | TicketNumberIsNotEmpty | Ticket number is not empty | RefundErrorCode |
| 13007 | NonRefundableFare | This fare class is non-refundable. | RefundErrorCode |
| 13008 | RefundTicketNotSupported | This booking does not support ticket refund. | RefundErrorCode |
| 13009 | RefundDepartureTimeValidationError | Refund is not allowed because the departure time is less than 24 hours away. | RefundErrorCode |
14000 - Cancel
Errors related to booking cancellation.
| Code | Name | Message | Category |
|---|---|---|---|
| 14000 | BookingCancellationError | Cancel booking is error | CancelErrorCode |
| 14001 | NoCancelOffersFound | Not found canncel offers | CancelErrorCode |
| 14002 | BookingAlreadyCanceled | Booking already canceled | CancelErrorCode |
| 14003 | BookingAlreadyIssuedTicket | Booking already Issued ticket, cannot cancel | CancelErrorCode |
15000 - Void
Errors related to ticket voiding.
| Code | Name | Message | Category |
|---|---|---|---|
| 15000 | VoidTicketFlightError | Void ticket is error | VoidErrorCode |
| 15001 | ListTicketIsNotEmpty | List ticket is not empty | VoidErrorCode |
| 15002 | BookingCodeNotMatchingWithVoidTicket | Booking code does not match the voided ticket | VoidErrorCode |
| 15003 | CanNotCancelPnrDueToExistedTicket | There exists a number of tickets that have not been Voided. PNR cannot be canceled. | VoidErrorCode |
| 15004 | VoidTicketIsNotSuccess | Void ticket failed. | VoidErrorCode |
| 15005 | VoidTicketNotSupported | This booking does not support ticket void. | VoidErrorCode |
16000 - Change Flight
Errors related to changing flights before ticketing.
| Code | Name | Message | Category |
|---|---|---|---|
| 16000 | ChangeFlightError | Change flight error | ExchangeErrorCode |
| 16001 | FlightCancelValueIsNotEmpty | Flight cancel value is not empty | ExchangeErrorCode |
| 16002 | FlightAddNewValueIsNotEmpty | Flight add new value is not empty | ExchangeErrorCode |
| 16003 | EitherFlightCancelOrAddNewRequired | At least one of FlightCancels or FlightAddNews must be provided | ExchangeErrorCode |
17000 - Exchange Ticket
Errors related to ticket exchange operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 17000 | ExchangeTicketError | Exchange ticket error | ExchangeErrorCode |
| 17001 | ExchangeFlightValueIsNotEmpty | Exchange flight value is not empty | ExchangeErrorCode |
| 17002 | FlightFareOptionInvalidOrSoldOut | Flight fare option invalid or sold out | ExchangeErrorCode |
| 17003 | RepriceExchangeTicketError | Reprice for exchange ticket error | ExchangeErrorCode |
| 17004 | ConfirmExchangeTicketError | Confirm for exchange ticket error | ExchangeErrorCode |
18000 - Contact
Errors related to contact information updates.
| Code | Name | Message | Category |
|---|---|---|---|
| 18000 | UpdateContactError | Update contact error | ContactErrorCode |
| 18001 | ContactEmailIsNotEmpty | Contact email is not empty | ContactErrorCode |
| 18002 | ContactPhoneNumberIsNotEmpty | Contact phone number is not empty | ContactErrorCode |
| 18003 | BookingInformationNotFound | Booking information not found by 0 | ContactErrorCode |
19000 - Document
Errors related to passenger document operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 19000 | AddDocumentError | Add document error | DocumentErrorCode |
| 19001 | DeleteDocumentError | Delete document error | DocumentErrorCode |
| 19002 | ListDocumentIsNotEmpty | List document is not empty | DocumentErrorCode |
| 19004 | DocumentNumbersNotFound | List document number not found. | DocumentErrorCode |
| 19005 | ListPassengerIsNotEmpty | List of passenger is not empty | DocumentErrorCode |
| 19006 | PassengerDocumentIsRequired | Passenger document is required for 0 system. | DocumentErrorCode |
| 19007 | DocumentNumberInvalidLength | Document number must not exceed 12 characters. | DocumentErrorCode |
| 19008 | PassengerDocumentInfoIsNotEmpty | Passenger document info is not empty | DocumentErrorCode |
| 19009 | PassengerDocumentTypeIsNotEmpty | Passenger document type is not empty | DocumentErrorCode |
| 19010 | PassengerDocumentCodeIsNotEmpty | Passenger document code is not empty | DocumentErrorCode |
| 19011 | PassengerDocumentDateOfBirthIsNotEmpty | Passenger document dateOfbirth is not empty | DocumentErrorCode |
| 19012 | PassengerDocumentExpiryIsNotEmpty | Passenger document expiry is not empty | DocumentErrorCode |
| 19013 | PassengerDocumentNationalityIsNotEmpty | Passenger document nationality is not empty | DocumentErrorCode |
| 19014 | PassengerDocumentIssueCountryIsNotEmpty | Passengerst document issue country is not empty | DocumentErrorCode |
| 19015 | PassengerNotFound | Passengers not found | DocumentErrorCode |
| 19016 | PassengerDocumentExpiryInvalidDate | Passenger document expiry date must be greater than current date | DocumentErrorCode |
20000 - Seat
Errors related to seat map and seat assignment operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 20000 | GetFlightSeatMapError | Get seatmap error | ServiceErrorCode |
| 20001 | AddPreSeatError | Add seat error | ServiceErrorCode |
| 20002 | DeleteSeatMapError | Delete seat error | ServiceErrorCode |
| 20003 | NoFlightOfferFound | Not found flight offer | ServiceErrorCode |
21000 - Baggage
Errors related to baggage services.
| Code | Name | Message | Category |
|---|---|---|---|
| 21000 | GetFlightBaggageError | Get baggage error | ServiceErrorCode |
| 21001 | AddBaggageError | Add baggage error | ServiceErrorCode |
| 21002 | ListBaggageIsNotEmpty | List baggage is not empty | ServiceErrorCode |
| 21003 | BaggageValueIsNotEmpty | Baggage value is not empty | ServiceErrorCode |
| 21004 | DeleteBaggageError | Delete baggage error | ServiceErrorCode |
22000 - Ancillary
Errors related to ancillary services.
| Code | Name | Message | Category |
|---|---|---|---|
| 22000 | GetFlightAncillaryError | Get ancillary error | ServiceErrorCode |
| 22001 | AddAncillaryError | Add ancillary error | ServiceErrorCode |
| 22002 | ListAncillaryIsNotEmpty | List ancillary is not empty | ServiceErrorCode |
| 22003 | AncillaryValueIsNotEmpty | Ancillary value is not empty | ServiceErrorCode |
| 22004 | QuantityMustGreaterThanZero | Quantity must greater than 0 | ServiceErrorCode |
| 22005 | DeleteAncillaryError | Delete ancillary error | ServiceErrorCode |
| 22006 | QuantityMustLessThanOrEqualTwo | Quantity must be less than or equal to 2 | ServiceErrorCode |
23000 - Passenger
Errors related to passenger information updates.
| Code | Name | Message | Category |
|---|---|---|---|
| 23001 | UpdatePassengerError | Update passenger error | PassengerErrorCode |
| 23002 | PassengerNameIdIsNotEmpty | Passenger name id is not empty | PassengerErrorCode |
| 23003 | PassengerGivenNameIsNotEmpty | Passenger given name is not empty | PassengerErrorCode |
| 23004 | PassengerSurnameIsNotEmpty | Passenger surname is not empty | PassengerErrorCode |
| 23005 | PassengerDateOfBirthIsNotEmpty | Passenger DateOfBirth is not empty | PassengerErrorCode |
| 23006 | PassengerParentIdIsNotEmpty | Passenger parentId is not empty | PassengerErrorCode |
| 23007 | PassengerTitleIsNotEmpty | Passenger title is not empty | PassengerErrorCode |
| 23008 | PassengerGenderIsNotEmpty | Passenger gender is not empty | PassengerErrorCode |
| 23009 | PassengerParentIdNotValid | ParentId must reference an Adult (ADT) passenger | PassengerErrorCode |
| 23010 | PassengerParentIdMustBeUnique | Passenger parentId must be unique | PassengerErrorCode |
24000 - Split Passenger
Errors related to split booking operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 24001 | SplitPassengerError | Split passenger error | PassengerErrorCode |
| 24002 | InfantNotAllowedInSplit | Infant passengers are not allowed for this operation. | PassengerErrorCode |
| 24003 | ListPassengerIsNotMatchWithPassengerInBooking | Split passengers do not match the passengers in the booking. | PassengerErrorCode |
| 24004 | PROnlyAllowSplitOnePassenger | Philippine Airlines (PR) only allows 1 passenger per split request. | PassengerErrorCode |
25000 - Add Infant
Errors related to infant passenger operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 25000 | AddInfantError | Add infant error | InfantErrorCode |
| 25001 | AddInfantErrorByIndex | Add infant error for Index: [0], InfantName: 1 | InfantErrorCode |
| 25002 | ListInfantIsNotEmpty | List infant is not empty | InfantErrorCode |
| 25003 | InfantTitleIsInvalid | Infant title is invalid. | InfantErrorCode |
| 25004 | InfantParentIdIsNotEmpty | Infant parentId is not empty | InfantErrorCode |
| 25005 | InfantTitleIsNotEmpty | Infant title is not empty | InfantErrorCode |
| 25006 | InfantGenderIsNotEmpty | Infant gender is not empty | InfantErrorCode |
| 25007 | InfantGivenNameIsNotEmpty | Infant given name is not empty | InfantErrorCode |
| 25008 | InfantSurnameIsNotEmpty | Infant surname is not empty | InfantErrorCode |
| 25009 | InfantDateOfBirthIsNotEmpty | Infant DateOfBirth is not empty | InfantErrorCode |
26000 - Membership
Errors related to membership information operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 26001 | AddMembershipError | Add membership error | MembershipErrorCode |
| 26002 | DeleteMembershipError | Delete membership error | MembershipErrorCode |
| 26003 | ListMembershipIsNotEmpty | List membership is not empty | MembershipErrorCode |
| 26004 | PassengerMembershipInfoIsNotEmpty | Passenger membership info is not empty | MembershipErrorCode |
| 26005 | PassengerMembershipIdIsNotEmpty | Passenger membership Id is not empty | MembershipErrorCode |
28000 - Remark
Errors related to booking and ticket remarks.
| Code | Name | Message | Category |
|---|---|---|---|
| 28000 | AddRemarkError | Add remark error | RemarkErrorCode |
| 28001 | DeleteRemarkError | Delete remark error | RemarkErrorCode |
| 28002 | AddRemarkTicketError | Add remark ticket error | RemarkErrorCode |
| 28003 | ListRemarkIsNotEmpty | List remark is not empty | RemarkErrorCode |
| 28004 | RemarkIsNotEmpty | Remark info is not empty | RemarkErrorCode |
29000 - OSI
Errors related to OSI (Other Service Information) operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 29000 | AddOSIError | Add OIS error | RemarkErrorCode |
| 29001 | DeleteOSIError | Delete OIS error | RemarkErrorCode |
| 29002 | ListOSIIsNotEmpty | List OIS is not empty | RemarkErrorCode |
30000 - SK
Errors related to special keyword operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 30000 | AddSKError | Add SK error | RemarkErrorCode |
| 30001 | DeleteSKError | Delete SK error | RemarkErrorCode |
| 30002 | ListSKIsNotEmpty | List sk is not empty | RemarkErrorCode |
| 30003 | SKIsNotEmpty | SK is not empty | RemarkErrorCode |
| 30004 | SKTypeIsNotEmpty | SK type is not empty | RemarkErrorCode |
31000 - TST
Errors related to TST update operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 31000 | UpdateTSTError | Update tst error | RemarkErrorCode |
32000 - Sales Report
Errors related to sales report operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 32000 | SalesReportError | Sales report error | ReportErrorCode |
| 32001 | FromDateIsNotEmpty | From date is not empty | ReportErrorCode |
| 32002 | ToDateIsNotEmpty | To date is not empty | ReportErrorCode |
| 32003 | PCCIsNotEmpty | PCC is not empty | ReportErrorCode |
33000 - Send Queue
Errors related to sending bookings to queue.
| Code | Name | Message | Category |
|---|---|---|---|
| 33000 | SendQueueError | Send queue error | SendQueueErrorCode |
| 33001 | QueueNumberIsNotEmpty | Queue number is not empty | SendQueueErrorCode |
| 33002 | CategoryNumberIsNotEmpty | Category number is not empty | SendQueueErrorCode |
34000 - Send Email
Errors related to sending ticket or itinerary emails.
| Code | Name | Message | Category |
|---|---|---|---|
| 34000 | SendEmailError | Send email ticket error | SendEmailErrorCode |
35000 - Check-in Online
Errors related to online check-in operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 35000 | CheckInOnlineError | Check-in online error | SendEmailErrorCode |
36000 - Agent Credit
Errors related to agent credit operations.
| Code | Name | Message | Category |
|---|---|---|---|
| 36000 | GetAgentCreditError | Get agent credit error | SendEmailErrorCode |
37000 - Endorsement
Errors related to endorsement updates and related validation.
| Code | Name | Message | Category |
|---|---|---|---|
| 37000 | EmailIsInvalid | Email is invalid | SendEmailErrorCode |
| 37000 | UpdateEndorsementError | Update endorsement error | EndorsementErrorCode |
| 37001 | EndorsementIsNotEmpty | Endorsement is not empty | EndorsementErrorCode |
| 37002 | EndorsementIndexIsNotEmpty | Endorsement index is not empty | EndorsementErrorCode |
38000 - Emission
Errors related to flight emission calculation.
| Code | Name | Message | Category |
|---|---|---|---|
| 38000 | GetFlightEmissionError | Get flight emission error | EmissionErrorCode |
| 38001 | DepartDateIsNotEmpty | DepartDate mode is not empty | EmissionErrorCode |
| 38002 | FlightNumberIsNotEmpty | Flight number is not empty | EmissionErrorCode |
| 38003 | OperatingCarrierIsNotEmpty | OperatingCarrier carrier is not empty | EmissionErrorCode |
Error Code Format
| Range | Description |
|---|---|
| 00000-00999 | General system, authentication, authorization, shared validation, and quote errors |
| 01000-38999 | FlightHub functional errors grouped by API domain |
Placeholder Values
Some messages contain placeholders such as {0} or {1}. These values are replaced by the API at runtime with the relevant field name, identifier, or context value.
For integration support, see Contact Support.